TRANSPARENT SERVICES & FEES
You are busy, you should not have to hunt for pricing.
Blank | Tenant Placement | Full Service Property Management |
|
---|---|---|---|
Placement Fee i | 75% of one month's rent | 25% of one month's rent | |
Management Fee i | N/A | 10% | |
Prior To Tenant | |||
Rental Analysis i | |||
Property Set up i | |||
Pre-Marketing Property Evaluation i | $250 (optional) | ||
Property Preparation* i | |||
High-Quality Property Photos i | $75 | ||
Pre Move-In Property Evaluation i | $150 (optional) | $79 | |
Post Move-Out Property Evaluation i | $150 (optional) | $79 | |
Finding a Tenant | |||
Advertise Property on Multiple Websites i | * Zillow $3/per day marketed * | * Zillow $3/per day marketed * | |
Marketing Analysis with Weekly Updates i | |||
Video Walk-Thru Tour i | $75 | ||
24/7 Showing Scheduler w/ Self Showings for All Prospects i | |||
Application Processing i | |||
Credit Report - each adult | |||
Income Verification | |||
Rental Reference Verification | |||
Lease Preparation / Electronic Signing w/ approved applicants i | |||
Financial Reporting | |||
Monthly Reporting i | Blank | ||
ACH Owner Payments i | |||
Year-End Tax Statements i | |||
Management | |||
Communication i | Blank | ||
Dedicated Licensed Property Manager i | Blank | ||
Rent Collection i | Blank | ||
Rental Agreement Renewal i | Blank | $150 | |
24/7 Emergency Line i | Blank | ||
24/7 Maintenance Portal i | Blank | ||
Maintenance Coordination Fee i | Blank | 15% on all work orders $45/Home Warranty request | |
Remodel/Capital Improvement Projects over $5,000 i | Blank | QUOTED | |
Mid-Lease Property Management Review i | Blank | $79 | |
Security Deposit Accounting i | Blank | ||
Special Features | |||
Owners Online Portal i | Blank | ||
Tenants Online Portal i | Blank | ||
Guarantees | |||
Trio of Guarantees | Blank | Click here to see our guarantees | |
Blank | Get Started | Get Started |
Is this a lot of information? It sure is and there's a lot more! Let us take the burden and hassels of management from you. Get started today!
*Additional Fees May Applywhat we do
As Your Eugene & Eugene Property Manager
MARKETING
Marketing is key to successful rentals. We provide an expert market analysis for each property we manage to maximize your return on investment.
RENT COLLECTION
We make sure you get paid on time, every time. You no longer have to worry about rent showing up in your bank account because we take care of everything.
MAINTENANCE
We conduct property evaluations upon move-in and move-out and ensure all maintenance issues are addressed in a timely manner.
Accounting
With our detailed financial reporting tools, it's never been easier to keep tabs on your investment. Log into your owner portal to view statements & more.
Areas We Service
- Eugene
- Springfield
- Coburg
- Junction City
- Veneta
- Creswell
- Elmira